Prayer Times in Cheetham Hill
Muslims living in Cheetham Hill, Manchester can check today’s accurate prayer times for Fajr, Zuhr, Asr, Maghrib, and Isha right here. Cheetham Hill is one of the most vibrant Muslim communities in Greater Manchester, and having a reliable source for daily namaz times in Manchester Cheetham Hill makes it easier to stay consistent with your prayers throughout the week. Whether you are at home, at work, or visiting the area, this page gives you today’s updated prayer timetable for Cheetham Hill Manchester so you never have to guess the time for salah. Times are recalculated daily to account for seasonal changes in sunrise and sunset.
For residents across the area, prayer times Manchester Cheetham hill are available on this page and updated every day.
Prayer Times Cheetham Hill - 2026
| Date | Day | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Zawal |
|---|---|---|---|---|---|---|---|---|---|
| 01-Mar-2026 | Sunday | 12 (Ramadan) | 5:21 AM | 6:57 AM | 12:21 PM | 3:07 PM | 5:47 PM | 7:22 PM | 12:16 PM |
| 02-Mar-2026 | Monday | 13 (Ramadan) | 5:19 AM | 6:55 AM | 12:21 PM | 3:08 PM | 5:49 PM | 7:24 PM | 12:16 PM |
| 03-Mar-2026 | Tuesday | 14 (Ramadan) | 5:17 AM | 6:52 AM | 12:21 PM | 3:09 PM | 5:50 PM | 7:26 PM | 12:16 PM |
| 04-Mar-2026 | Wednesday | 15 (Ramadan) | 5:14 AM | 6:50 AM | 12:21 PM | 3:11 PM | 5:52 PM | 7:28 PM | 12:16 PM |
| 05-Mar-2026 | Thursday | 16 (Ramadan) | 5:12 AM | 6:48 AM | 12:20 PM | 3:12 PM | 5:54 PM | 7:30 PM | 12:15 PM |
| 06-Mar-2026 | Friday | 17 (Ramadan) | 5:10 AM | 6:45 AM | 12:20 PM | 3:13 PM | 5:56 PM | 7:32 PM | 12:15 PM |
| 07-Mar-2026 | Saturday | 18 (Ramadan) | 5:07 AM | 6:43 AM | 12:20 PM | 3:15 PM | 5:58 PM | 7:34 PM | 12:15 PM |
| 08-Mar-2026 | Sunday | 19 (Ramadan) | 5:05 AM | 6:40 AM | 12:20 PM | 3:16 PM | 6:00 PM | 7:36 PM | 12:15 PM |
| 09-Mar-2026 | Monday | 20 (Ramadan) | 5:02 AM | 6:38 AM | 12:19 PM | 3:17 PM | 6:02 PM | 7:38 PM | 12:14 PM |
| 10-Mar-2026 | Tuesday | 21 (Ramadan) | 5:00 AM | 6:36 AM | 12:19 PM | 3:19 PM | 6:04 PM | 7:40 PM | 12:14 PM |
| 11-Mar-2026 | Wednesday | 22 (Ramadan) | 4:57 AM | 6:33 AM | 12:19 PM | 3:20 PM | 6:05 PM | 7:42 PM | 12:14 PM |
| 12-Mar-2026 | Thursday | 23 (Ramadan) | 4:55 AM | 6:31 AM | 12:19 PM | 3:21 PM | 6:07 PM | 7:43 PM | 12:14 PM |
| 13-Mar-2026 | Friday | 24 (Ramadan) | 4:52 AM | 6:28 AM | 12:18 PM | 3:22 PM | 6:09 PM | 7:45 PM | 12:13 PM |
| 14-Mar-2026 | Saturday | 25 (Ramadan) | 4:50 AM | 6:26 AM | 12:18 PM | 3:24 PM | 6:11 PM | 7:47 PM | 12:13 PM |
| 15-Mar-2026 | Sunday | 26 (Ramadan) | 4:47 AM | 6:24 AM | 12:18 PM | 3:25 PM | 6:13 PM | 7:49 PM | 12:13 PM |
| 16-Mar-2026 | Monday | 27 (Ramadan) | 4:45 AM | 6:21 AM | 12:17 PM | 3:26 PM | 6:15 PM | 7:51 PM | 12:12 PM |
| 17-Mar-2026 | Tuesday | 28 (Ramadan) | 4:42 AM | 6:19 AM | 12:17 PM | 3:27 PM | 6:17 PM | 7:54 PM | 12:12 PM |
| 18-Mar-2026 | Wednesday | 29 (Ramadan) | 4:40 AM | 6:16 AM | 12:17 PM | 3:28 PM | 6:18 PM | 7:56 PM | 12:12 PM |
| 19-Mar-2026 | Thursday | 30 (Ramadan) | 4:37 AM | 6:14 AM | 12:17 PM | 3:29 PM | 6:20 PM | 7:58 PM | 12:12 PM |
| 20-Mar-2026 | Friday | 1 (Shawwal) | 4:34 AM | 6:12 AM | 12:16 PM | 3:31 PM | 6:22 PM | 8:00 PM | 12:11 PM |
| 21-Mar-2026 | Saturday | 2 (Shawwal) | 4:32 AM | 6:09 AM | 12:16 PM | 3:32 PM | 6:24 PM | 8:02 PM | 12:11 PM |
| 22-Mar-2026 | Sunday | 3 (Shawwal) | 4:29 AM | 6:07 AM | 12:16 PM | 3:33 PM | 6:26 PM | 8:04 PM | 12:11 PM |
| 23-Mar-2026 | Monday | 4 (Shawwal) | 4:26 AM | 6:04 AM | 12:15 PM | 3:34 PM | 6:28 PM | 8:06 PM | 12:10 PM |
| 24-Mar-2026 | Tuesday | 5 (Shawwal) | 4:24 AM | 6:02 AM | 12:15 PM | 3:35 PM | 6:29 PM | 8:08 PM | 12:10 PM |
| 25-Mar-2026 | Wednesday | 6 (Shawwal) | 4:21 AM | 5:59 AM | 12:15 PM | 3:36 PM | 6:31 PM | 8:10 PM | 12:10 PM |
| 26-Mar-2026 | Thursday | 7 (Shawwal) | 4:18 AM | 5:57 AM | 12:15 PM | 3:37 PM | 6:33 PM | 8:12 PM | 12:10 PM |
| 27-Mar-2026 | Friday | 8 (Shawwal) | 4:15 AM | 5:55 AM | 12:14 PM | 3:38 PM | 6:35 PM | 8:15 PM | 12:09 PM |
| 28-Mar-2026 | Saturday | 9 (Shawwal) | 4:12 AM | 5:52 AM | 12:14 PM | 3:39 PM | 6:37 PM | 8:17 PM | 12:09 PM |
| 29-Mar-2026 | Sunday | 10 (Shawwal) | 4:10 AM | 5:50 AM | 12:14 PM | 3:40 PM | 6:39 PM | 8:19 PM | 12:09 PM |
| 30-Mar-2026 | Monday | 11 (Shawwal) | 4:07 AM | 5:47 AM | 12:13 PM | 3:41 PM | 6:40 PM | 8:21 PM | 12:08 PM |
| 31-Mar-2026 | Tuesday | 12 (Shawwal) | 4:04 AM | 5:45 AM | 12:13 PM | 3:43 PM | 6:42 PM | 8:23 PM | 12:08 PM |
Today Prayer Times Manchester Cheetham Hill
Below you will find the complete namaz timetable for Cheetham Hill Manchester today. All five daily islamic prayers are listed with their correct times, calculated specifically for the Cheetham Hill area of Manchester.
| Prayer | Fajr | Zuhr | Asr | Maghrib | Isha |
| Time | 2:45 AM until sunrise | 12:45 PM to 1:30 PM | 5:15 PM to 6:30 PM | Start after sunset | Star9:45 PM to 11:00 PM |

Fajr Time Cheetham Hill
Fajr is the first prayer of the day and must be performed before the sun rises. In Cheetham Hill, Manchester, Fajr time varies significantly depending on the time of year. Summer months bring an early Fajr — sometimes before 3am — while winter Fajr can fall as late as 6:30am. Because Cheetham Hill sits within Greater Manchester, the Fajr time here is very close to the city centre times, though a few minutes difference is possible depending on your exact location. Always check today’s prayer times in Manchester Cheetham Hill to get the most accurate Fajr time before heading to bed.
Zuhr Time Cheetham Hill
Zuhr, the midday prayer, is one of the most manageable prayers for residents and workers in Cheetham Hill. It typically falls between noon and early afternoon, making it easy to observe during a lunch break or quiet moment at home. Zuhr time in Cheetham Hill follows the same pattern as the rest of Manchester, shifting slightly day by day. If you attend a local mosque for Zuhr, it is worth checking the namaz time for Manchester Cheetham Hill today as some mosques hold a congregational Zuhr during the week.

Asr Time Cheetham Hill
Asr is the afternoon prayer and one that many working Muslims in Cheetham Hill find challenging to observe on time. The Asr time in Cheetham Hill shifts considerably between summer and winter — in July it can fall as late as 7pm or 8pm, while in December it arrives in the mid-afternoon around 2pm. If you follow the Hanafi method, your Asr will begin slightly later than those following the Shafi’i method. Check today’s timetable to see the current Asr time for Cheetham Hill Manchester.
Maghrib Time Cheetham Hill
Maghrib is performed right after sunset and is one of the most time-sensitive prayers in the daily schedule. In Cheetham Hill Manchester, Maghrib time ranges from around 4pm in the winter months to past 9pm during the height of summer. The window for Maghrib is short, so checking today’s accurate Maghrib time for Cheetham Hill is especially important. Many Muslims in the area time their iftar during Ramadan around the Maghrib prayer, making this one of the most searched prayer times for the Cheetham Hill community.
[ IMAGE: IMAGE — Night Prayer Isha Mosque (800x400px) ]
Isha Time Cheetham Hill
Isha is the last prayer of the day and is performed once darkness has fully set in after Maghrib. In a northern city like Manchester, Isha can fall very late during summer — sometimes past 11pm — which is why many local mosques in Cheetham Hill use an adjusted schedule during those months. In winter, Isha arrives at a more reasonable hour, usually between 7pm and 8pm. Check today’s Isha time for Cheetham Hill Manchester using the timetable above, and if you have concerns about summer Isha timings, your local mosque will be able to advise on their specific schedule.
Friday Prayer Time in Manchester Cheetham Hill
Jummah, the Friday congregational prayer, holds special importance for the Muslim community in Cheetham Hill. The Friday prayer time in Manchester Cheetham Hill typically falls within the Zuhr window, usually between 1pm and 2pm, though exact times vary between mosques. Cheetham Hill has a number of active mosques that hold multiple Jummah sessions to accommodate the local Muslim population. The Jummah prayer time in Cheetham Hill is usually announced by individual mosques — it is always best to confirm with your nearest masjid before attending.

Jamia Mosque Cheetham Hill Prayer Timetable
Jamia Mosque in Cheetham Hill is one of the most well-known mosques in the area, serving a large congregation for daily prayers and Jummah. The Jamia Mosque Cheetham Hill prayer timetable covers all five daily prayers and is updated regularly to reflect accurate seasonal times. For Jummah, Jamia Mosque Cheetham Hill typically holds services on Friday afternoons — it is recommended to check directly with the mosque for their current Jummah time and any changes during Ramadan. The mosque also plays an important role in the community through religious education and events throughout the year.
Khizra Mosque Cheetham Hill Timetable
Khizra Mosque is another prominent place of worship in Cheetham Hill, Manchester. The Khizra Mosque Cheetham Hill timetable provides daily prayer schedules for the local community, and the mosque is well-attended for both daily salah and the weekly Jummah gathering. If you are looking for the Khizra Mosque prayer schedule, it is best to contact the mosque directly or check their notice board, as their specific times may differ slightly from the general Cheetham Hill prayer timetable shown on this page.
Namaz Time Manchester Cheetham Hill — Jamia Masjid
The Jamia Masjid in Cheetham Hill follows a daily salah schedule that is organised according to local prayer times for Manchester. For worshippers who attend Jamia Masjid regularly, the prayer timetable is posted at the mosque and updated monthly to reflect the changing times throughout the year. The daily salah schedule at Jamia Masjid Cheetham Hill covers all five obligatory prayers — Fajr, Zuhr, Asr, Maghrib, and Isha — as well as the weekly Friday Jummah congregation. Whether you are a regular attendee or visiting Cheetham Hill for the first time, this mosque is a welcoming place to observe your prayers on time.
